| European Championship Sport 1:8th IC track | |
| | | 1974 Merlotti V. | Italia | Modena/Italy | |
| | | 1975 Sabattini, F. | Italy | Magadino/Switzerland | |
| | | 1976 Ton, R. | Netherlands | Utrecht/Netherlands | |
| | | 1977 Gustafsson | Sweden | Lyon/France | |
| | | 1978 Martin | Great Britain | Lilford/ Great Britain | |
| | | 1979 Ghersi, G. | Italy | Nürnberg/Germany | |
| | | 1980 Ton, R. | Netherlands | Gothenburg/Sweden | |
| | | 1981 Bevoets, P. | Netherlands | Sollenau/Austria | |
| | | 1982 Ghersi, G. | Italy | Igualada/Spain | |
| | | 1983 Tadiello, E. | Italy | Romee/Italy | |
| | | 1984 White, S. | Great Britain | Brugg/Switzerland | |
| | | 1985 Bühler, J. | Switzerland | Heemstede/Netherlands | |
| | | 1986 Roem, R. | Netherlands | Clermont-Ferrand/France | |
| | | 1988 Collari, L. | Italy | Monsano/Italy | |
| | | 1990 Baruzzi ,M. | Italy | Mendip/Great Britain | |
| | | 1991 Fantini, M. | Italy | Rucphen/Netherlands | |
| | | 1993 Aspesi, A. | Italy | Ettlingen/Germany | |
| | | 1994 Salven, M. | Germany | Pescara/Italy | |
| European Championship Formula 1:8th IC track | |
| | | 1974 Sabattini, F. | Italy | Modena/Italy | |
| | | 1975 Sabattini, F. | Italy | Magadino/Switzerland | |
| | | 1976 Collina | Italy | Utrecht/Netherlands | |
| | | 1977 Franke, U. | Switzerland | Lyon/France | |
| | | 1978 Thiraus,B. | Belgium | Lilford/Great Britain | |
| | | 1979 Bervoets, P. | Netherlands | Nürnberg/Germany | |
| | | 1980 Bervoets, P. | Netherlands | Gothenborg/Sweden | |
| | | 1981 Greeno, P. | Great Britain | Sollenau/Austria | |
| | | 1982 Ghersi, G. | Italy | Igualada/Spain | |
| | | 1983 Bortolomasi, R. | Italy | Rome/Italy | |
| | | 1987 Grob, A. | Switzerland | Hillerod/Denmark | |
| | | 1989 Bähr, J. | Germany | Madrid/Spain | |
| | | 1992 Solaroli, S | Italy | Evry/France | |
| European Championship Touring Cars 1:8th IC track | |
| | | 1982 Mielke, M. | Germany | Duisb.-Walsum/Germany | |
| | | 1983 White, S. | Great Britain | Sittersdorf/Switzerland | |
| | | 1984 Orazi, V./ | Italy | Sollenau/Austria | |
| | | 1985 Collet | France | Besancon/France | |
| | | 1985 Bernard | France | Besancon/France | |
| | | 1986 Bühler, J. | Switzerland | Brugg/Switzerland | |
| | | 1986 Schaer, T. | Switzerland | Brugg/Switzerland | |
| | | 1987 Cook, P. | Great Britain | Rucphen/Netherlands | |
| | | 1988 Ermen, J. | Netherlands | Grenoble/France | |
| | | 1989 Dudfield, C. | Great Britain | Aberdeen/Great Britain | |
| | | 1990 Andersson, B. | Sweden | Gothenburg/Sweden | |
| | | 1991 Marchetti, C. | Italy | Messina/Italien | |
| | | 1992 Keáler, H.-B. | Germany | Apeldoorn/Netherlands | |
| | | 1993 Busschers, E. | Netherlands | combined EFRA GP Series | |
| | | 1994 Defyer, J. | Netherlands | Munster/Germany | |
| | | 1995 Puccinelli, S. | Italy | combined EFRA GP Series | |
| European Championship youth 1:8th IC track | |
| | | 1982 Thom„, M. | Germany | Duisb.-Walsum, Germany | |
| | | 1983 Zanada | Switzerland | Sittersdorf, Switzerland | |
| | | 1984 Speck, R. | Germany | Brigg/Switzerland | |
| | | 1985 Baruzzi, M. | Italy | Kirchhain/Germany | |
| | | 1986 Baruzzi, M. | Italy | Utrecht/Netherlands | |
| | | 1987 Sayles, N. | Great Britain | Staffanstorp/Sweden | |
| European Championship Sport Youth 1:8th IC track | |
| | | 1988 Sahli, R. | Switzerland | Duisb.-Walsum/Germany | |
| European Championship PRO OPEN Sport 1:8th IC track | |
| European Championship Group C (A-Licence) | |
| | | 1996 Collari, L | Italy | Clermont-Ferrand/France | |
| | | 1998 Collari, L. | Italy | Munster/Germany | |
| | | 2000 Salven, M. | Germany | Madeira/Portugal | |
| | | 2002 Ielasi, D. | Italy | Madrid/Spain | |
| | | 2003 Fantini, M. | Italy | Oslo/Norway | |
| | | 2004 Bertin, A. | Luxembourg | Luxembourg/Luxembourg | |
| | | 2005 Ielasi, D. | Italy | Athens/Greece | |
| | | 2006 Domanin, F. | Italy | Staffanstorp/Sweden | |
| | | 2007 Collari, L. | Italy | Lostallo/Switzerland | |
| | | 2008 Vuga, J | Slovenia | Valencia/Spain | |
| | | 2010 Pietsch Robert | Germany | Locorotondo/Italy | |
| | | 2011 Collari Lamberto | Italy | Luxembourg/Luxembourg | |
| | | 2012 Pietch, Robert | Germany | Villareal/Portugal | |
| European Championship Group C (B-Licence) | |
| | | 1996 Verdev, B. | Germany | Roeselare/Belgium | |
| | | 1997 PiRomealli, L. | Italy | Heemstede/Netherlands | |
| | | 1998 Chaussard, A. | France | Wallisellen/Switzerland | |
| | | 1999 Petersen, H. | Sweden | Gothenburg/Sweden | |
| | | 2000 Balestri, D. | Italy | Grenoble/France | |
| | | 2001 Berron, J.-C. | France | Rucphen/Netherlands | |
| | | 2002 Wurst, C. | Germany | Luxembourg/Luxembourg | |
| | | 2003 Volta, R | France | Lostallo/Switzerland | |
| | | 2004 Balestri, D. | Italy | Fiorano/Italy | |
| | | 2005 Cuypers, S | Belgium | Bamberg/Germany | |
| | | 2006 Cristiani, A. | Italy | Aulnay/France | |
| | | 2007 Vuga, J. | Slovenia | Tolmin/Slovenia | |
| | | 2008 Volta, R. | France | Kirchberg/Austria | |
| | | 2009 Raiola, C. | Italy | Cassino, Italy | |
| | | 2010 Tedeschi Alberto | Italy | Monaco | |
| | | 2011 Salemi, Mirko | Italy | Hildesheim/Germany | |
| | | 2012 Matthieu, Arnaud | France | Thionville/France | |
| European Championship 40+ 1:8th IC track Sport | |
| | | 1994 Wilke, K.-H. | Germany | Lissabon/Portugal | |
| | | 1995 Wenger, M. | Switzerland | Niederwürzbach/Germany | |
| | | 1996 Kaech, J. | Switzerland | Sankt Gallen/Switzerland | |
| | | 1997 Meister, K.-H. | Germany | Apeldorn/Netherlands | |
| | | 1998 Born, W. | Switzerland | R”tz/Germany | |
| | | 1999 Gerber, H.-P. | Switzerland | Wallisellen/Switzerland | |
| | | 2000 Bühler, J. | Switzerland | Lostallo/Switzerland | |
| | | 2001 Binder, M | Austria | Tuerkheim/Germany | |
| | | 2002 Binder, M | Austria | Amstetten/Austria | |
| | | 2003 Burato, E. | Italy | Montiglio/Italy | |
| | | 2004 Burato, E. | Italy | Lostallo/Switzerland | |
| | | 2005 Dixon, D. | Great Britain | Halifax/Great Britain | |
| | | 2006 Nougier, E. | France | Bourg en Bresse/France | |
| | | 2007 Nougier, E. | France | Hildesheim/Germany | |
| | | 2008 Keur, R. | Netherlands | Heemsteede/Netherlands | |
| | | 2009 Mouton, J | France | Madrid/Spain | |
| | | 2010 Levy Alain | France | Sollenau/Austria | |
| | | 2011 Guisa, Andreas | Switzerland | Wiesbaden/Germany | |
| | | 2012 Nougier, Eric | France | Lyon/France | |
| European Championship 40+ 1:10th IC Track Touring Cars | |
| | | 1999 Kessler, H-B. | Germany | Wallisellen/Switzerland | |
| | | 2000 Busnardo, M. | Italy | Lostallo/Switzerland | |
| | | 2001 Bühler, J. | Switzerland | Tuerkheim/Germany | |
| | | 2002 Höller, H. | Austria | Amstetten/Austria | |
| | | 2003 Censi, I. | Italy | Montiglio/Italy | |
| | | 2011 Hasselbring, Bernd | Germany | Wiesbaden/Germany | |
| | | 2012 Hasselbring, Bernd | Germany | Lyon/France | |
| European Championship Standard 1:8 | |
| | | 1985 Baruzzi, M. | Italy | Limbiate/Italy | |
| | | 2012 Bataillard, Christophe | France | Lyon/France | |
| European Championship 1:10th IC track 235mm | |
| | | 1994 Kelsall B. | Great Britain | Mendip/Great Britain | |
| | | 1995 Kolff, J. | Netherlands | Heemstede/Netherlands | |
| | | 1996 Janmaat, B. | Netherlands | Sintra/Portugal | |
| | | 1997 Andersen, O. | Norway | Stockholm/Sweden | |
| | | 1998 Kolff, J. | Netherlands | Kirchberg/Austria | |
| | | 1999 Pietsch, C. | Germany | Tuerkheim/Germany | |
| | | 2001 Kandelhardt, G. | Austria | Apeldoorn/Netherlands | |
| | | 2002 Christensen, M. | Denmark | Gothenburg/Sweden | |
| | | 2003 Levy, A. | France | Vila Real/Portugal | |
| | | 2004 Levy, A. | France | Lostallo/Switzerland | |
| | | 2005 Levy, A. | France | Halifax/Great Britain | |
| | | 2006 Levy, A. | France | Bourg en Bresse/France | |
| | | 2007 Beal, G | Great Britain | Hildesheim/Germany | |
| | | 2008 Kolff, J | Netherlands | Heemstede/Netherlands | |
| | | 2009 Peracho, C. | Spain | Madrid/Spain | |
| European Championship A 1:10th IC track 200mm | |
| | | 2003 Salven, M. | Germany | Vila Real/Portugal | |
| | | 2004 Salven, M. | Germany | Amstetten/Austria | |
| | | 2005 Spashett, D. | Great Britain | Halifax/Great Britain | |
| | | 2006 Balestri, D. | Italy | Heemstede/Netherlands | |
| | | 2007 Balestri, D. | Italy | Madrid/Spain | |
| | | 2009 Wischnewski, D. | Germany | Gubbio/Italy | |
| | | 2010 Martin Christensen | Denmark | Gothenburg/Sweden | |
| | | 2011 Pietch, Robert | Germany | Ettlingen, Germany | |
| | | 2012 Huber, Manuel | Austria | Cassino/Italy | |
| European Championship B 1:10th IC track 200mm | |
| | | 2007 Allesio, M. | Italy | Roeselare/Belgium | |
| | | 2008 Wischnewski, D. | Germany | Ampuis/France | |
| | | 2009 Südhoff, F. | Germany | Aigen-Schläg/Austria | |
| | | 2010 Wullyamoz Mathieu | France | Lostallo/Switzerland | |
| | | 2011 Nahr, Patrick | Germany | Rucphen/Netherlands | |
| | | 2012 Bourillon, Frederic | France | La Turbie/Monaco | |
| European Championship A 1:8th IC Off-Road | |
| | | 1981 Pajalunga | Switzerland | Geneva/Switzerland | |
| | | 1982 Rodriguez, M.. | France | Balme de Sillingy/France | |
| | | 1983 Martinez, P. | Spain | Crissler/Switzerland | |
| | | 1984 Martinez, P. | Spain | Skanoers/Sweden | |
| | | 1985 Monesi, M. | Italy | Graz/Austria | |
| | | 1986 Veyssere, F. | France | Mantua/Italy | |
| | | 1987 Boulmier, D. | Switzerland | Velp/Netherlands | |
| | | 1988 Boeri, P. | France | Hillerod/Denmark | |
| | | 1989 Pala, A. | Italy | Usingen/Germany | |
| | | 1990 Boeri, P. | France | Geneva/Switzerland | |
| | | 1991 Veyssere, F. | France | Evry/France | |
| | | 1992 Ghedini, R. | Italy | Leon/Spain | |
| | | 1993 Ghedini, R. | Italy | Coimbra/Portugal | |
| | | 1994 Gennari, A. | Italy | Pendle/Great Britain | |
| | | 1995 Lachat, P. | France | Spoletto/Italy | |
| | | 1996 Catozzi, A. | Italy | Longvic/France | |
| | | 1997 Reckward, D. | Germany | Poirci/CZ | |
| | | 1998 Aigon, Y. | France | Furulund/Sweden | |
| | | 1999 Vega D. | Spain | Barcelona/Spain | |
| | | 2000 Laffranchi, A. | Italy | Mogadouro/Portugal | |
| | | 2001 Reckward, D. | Germany | Auxerre/France | |
| | | 2002 Reckward, D. | Germany | Bistensee/Germany | |
| | | 2003 Miguel, M. | Portugal | Slough/Great Britain | |
| | | 2004 Tortorici, D. | Italy | Monsummano Terme/Italy | |
| | | 2005 Tortorici, D. | Italy | Reims/France | |
| | | 2006 Aigon, Y. | France | Ripoll Gerona/Spain | |
| | | 2007 Batlle, R. | Spain | Auxerre/France | |
| | | 2008 Savoya, R. | France | Heraklion/Greece | |
| | | 2009 Savoya, R. | France | Oberwölbling/Austria | |
| | | 2010 Savoya, R. | France | Guarda/Portugal | |
| | | 2011 Battle, Robert | Spain | Sand/Germany | |
| | | 2012 Bloomfield, Darren | Great Britain | Fehring/Austria | |
| European Championship B 1:8th IC Off-Road | |
| | | 2004 Rauch, A. | Germany | Loudun/France | |
| | | 2005 Matz, S. | Germany | Bistensee/Germany | |
| | | 2006 Acciari, R. | Italy | Bruzolo/Italy | |
| | | 2007 Simon, O. | Germany | Sand/Germany | |
| | | 2008 Martin, L. | Great Britain | Bergerac/France | |
| | | 2009 Ronnefalk, D. | Sweden | Gland/Switzerland | |
| | | 2010 Monteiro, R. | Portugal | Valladolid/Spain | |
| | | 2011 Bacro, Jonathan | France | Lyon/France | |
| | | 2012 Magi, Alessandro | Italy | Oberbüren/Switzerland | |
| European Championship 1:4th IC track GT/Touring Cars | |
| | | 1988 Weck, H. | Germany | Schlüchtern/Germany | |
| | | 1989 Alberghini, G. | Italy | combined GP Series | |
| | | 1990 Bayer, M. | Austria | combined GP Series | |
| | | 1991 Bayer, M. | Austria | combined GP Series | |
| | | 1992 Früwirth, G. | Austria | combined GP Series | |
| | | 1993 Stumpf, W | Austria | combined GP Series | |
| | | 1994 Trettenbrein, A. | Austria | combined GP Series | |
| | | 1995 Berron, J.-C. | France | Grenoble/France | |
| | | 1996 Chaussard, A. | France | Sollenau/Austria | |
| | | 1997 Lautenschlager, B. | Switzerland | Igualada/Spain | |
| | | 1998 Dufour, R. | France | Thionville/France | |
| | | 1999 Levy, A. | France | Zagreb/Croatia | |
| | | 2000 Levy, A. | France | Lostallo/Switzerland | |
| | | 2001 Rimbault, J. | France | Grenoble/France | |
| | | 2004 Comptat, H. | France | Lostallo/Switzerland | |
| European Championship 1:4th Formula | |
| | | 1995 Gonzales Mestre, V. | | Grenoble/France | |
| | | 1996 Bayer, M. | Austria | Zagreb/Croatia | |
| | | 1997 Godefroy, S. | France | Igualada/Spain | |
| | | 1998 Giardini, B. | France | Thionville/France | |
| | | 1999 Merkas, D. | Croatia | Zagreb/Croatia | |
| | | 2000 Perez H., A. | Spain | Lostallo/Switzerland | |
| | | 2001 Gutierrez, A. | Spain | Grenoble/France | |
| European Championship 1:4th IC Motobikes | |
| | | 1986 Berlam, F. | Italy | Ettlingen/Germany | |
| | | 1987 Hallmann, M. | Germany | Schlüchtern/Germany | |
| | | 1988 Tradii, R. | Italy | Schlüchtern/Germany | |
| | | 1989 Jorgensen, J. | Denmark | Sollenau/Austria | |
| European Championship 1:5th IC track Touring Cars | |
| | | 1995 Lachat, P. | France | Ettlingen/Germany | |
| | | 1996 Fantini, M. | Italy | Concarneau/France | |
| | | 1997 Bald, O. | Germany | Groningen/Netherlands | |
| | | 1998 Bald, A. | Germany | Barcelona/Spain | |
| | | 1999 Collari, L. | Italy | Bologna/Italy | |
| | | 2000 Iff, R. | Switzerland | Sollenau/Austria | |
| | | 2001 Mielke, M. | Germany | Lostallo/Switzerland | |
| | | 2002 Collari, L. | Italy | Brest/France | |
| | | 2003 Feldmann, M. | Germany | Luxembourg/ Luxembourg | |
| | | 2004 Feldmann, M. | Germany | Zagreb/Croatia | |
| | | 2005 Prevot, C. | France | Gothenburg/Sweden | |
| | | 2006 Brière M. | France | Stamata/Greece | |
| | | 2007 Feldmann, M. | Germany | Kirchberg/Austria | |
| | | 2008 Feldmann, M. | Germany | Luxembourg/Luxembourg | |
| | | 2009 Feldmann, M. | Germany | Brookland/Great Britain | |
| | | 2010 Feldmann, M. | Germany | Slavkov/Czech Republic | |
| | | 2011 Bayer, M. | Czech Republic | Leipzig/Germany | |
| | | 2012 Bayer, Martin | Czech Republic | Autet/Spain | |
| European Championship 1:5th IC Formula | |
| | | 2002 Mock, R. | Germany | Zagreb/Croatia | |
| | | 2003 Wohlert, C. | Germany | Kirchberg/Austria | |
| | | 2004 Feldmann, M. | Germany | Lostallo/Switzerland | |
| | | 2005 Feldmann, M. | Germany | Gothenburg/Sweden | |
| | | 2006 Feldmann, M. | Germany | Mühlau/Germany | |
| | | 2007 Cserkuti, G. | Hungary | GP Race Series | |
| | | 2008 Veseli, D. | Croatia | GP Race Series | |
| | | 2009 Stegmayer, H. | Croatia | GP Race Series | |
| | | 2010 Lissau, M. | Denmark | Slavkov/Czech Republic | |
| | | 2011 Grigic, Marco | Hungary | GP Race Series | |
| | | 2012 Wohlert, C | Germany | GP Race Series | |
| European Championship 1:12th Electric Modified | |
| | | 1981 Francis, N. | Great Britain | Brugg/Switzerland | |
| | | 1982 Davis, J. | Great Britain | Watford/Great Britain | |
| | | 1983 Booth, M. | Great Britain | Milano/Italy | |
| | | 1984 Olsen, P. | Great Britain | Ulm/Germany | |
| | | 1985 Dobson, A. | Great Britain | Fredrikstad/Norway | |
| | | 1986 Lepp„lahti, M. | Finland | Baarn/Netherlands | |
| | | 1987 Keil, C. | Germany | Paris/France | |
| | | 1988 Davies, P. | Great Britain | Herning/Denmark | |
| | | 1989 Keil, C. | Germany | Pörtschach/Austria | |
| | | 1990 Lautenbach, J. | Germany | Gateshead/Great Britain | |
| | | 1991 Jansen, O. | Netherlands | Staffanstorp/Sweden | |
| | | 1992 Jansen, O. | Netherlands | Dordrecht/Netherlands | |
| | | 1993 Spashett, D. | Great Britain | Lyon/France | |
| | | 1994 Jansen, O. | Netherlands | Barcelona/Spain | |
| | | 1995 Spashett, D. | Great Britain | Bretby/Great Britain | |
| | | 1996 Spashett, D. | Great Britain | Eskilstuna/Sweden | |
| | | 1997 Jonk, E. | Netherlands | Mönchengladbach/Germany | |
| | | 1998 Spashett, D. | Great Britain | Hinkley/Great Britain | |
| | | 1999 Spashett, D. | Great Britain | Malmö/Sweden | |
| | | 2000 Spashett, D. | Great Britain | Boston/Great Britain | |
| | | 2001 Spashett, D. | Great Britain | Ingolstadt/Germany | |
| | | 2003 Spashett, D. | Great Britain | Montbrison/France | |
| | | 2004 Ahoniemi, S. | Finland | Kapfenberg/Austria | |
| | | 2005 Ahoniemi, Sa | Finland | Swifterbant/Netherlands | |
| | | 2006 Rheinard, M. | Germany | Canary Island/Spain | |
| | | 2007 Moore, A | Great Britain | Eskilstuna/Sweden | |
| | | 2008 Rheinard, M | Germany | Ingolstadt/Germany | |
| | | 2009 Hönigl, H. | Austria | Turin/Italy | |
| | | 2010 Levanen, J | Finland | Hinckley/Great Britain | |
| | | 2011 Ahoniemi, S, | Finland | Montbrison/France | |
| | | 2013 Ahoniemi, S | Finland | Oulu, Finland | |
| European Championship 1:12th Electric Spec | |
| | | 2009 Fischer, M. | Germany | Heemstede/Netherlands | |
| | | 2010 Kerswell Ch. | Great Britain | Hinckley/Great Britain | |
| | | 2011 Hönigl, H, | Austria | Montbrison/France | |
| | | 2013 Mobers, M | Germany | Oulu, Finland | |
| European Championship 1:12th Electric Modified Youth | |
| | | 1986 Fliessbach, M. | Germany | Baarn/Netherlands | |
| | | 1987 Krause, R. | Germany | Paris/France | |
| | | 1988 Christiansen, S. | Denmark | Herning/Denmark | |
| European Championship 1:10th Electric Off-Road | |
| | | 1985 Ward, N. | Great Britain | Halifax/Great Britain | |
| | | 1986 Rosas, J. | France | Bologna/Italy | |
| | | 1987 Davies, P. | Great Britain | Pörtschach/Austria | |
| | | 1988 Blandin, D. | France | Genay/France | |
| European Championship 1:10th Electric Off-Road 2WD | |
| | | 1989 Booth, J. | Great Britain | Gothenburg/Sweden | |
| | | 1990 Lautenbach, J. | Germany | Antwerp/Belgium | |
| | | 1991 Drescher, C. | Great Britain | Southend/Great Britain | |
| | | 1992 Drescher, C. | Great Britain | Naestved/ Denmark | |
| | | 1993 Drescher, C | Great Britain | Ulm/Germany | |
| | | 1994 Drescher, C | Great Britain | Salzburg/Austria | |
| | | 1995 Steenari, J. | Finland | Rauma/Finland | |
| | | 1996 Drescher, C. | Great Britain | Lille/France | |
| | | 1997 Drescher, C. | Great Britain | Barcelona/Spain | |
| | | 1998 Drescher, C | Great Britain | Teeside/Great Britain | |
| | | 1999 Steenari, J. | Finland | Traiskirchen/Austria | |
| | | 2000 Hönigl, H. | Austria | Trelleborg/Sweden | |
| | | 2001 Steenari, J. | Finland | St.Gaudens/France | |
| | | 2002 Cragg, N. | Great Britain | Tiverton/Great Britain | |
| | | 2003 Cragg, N. | Great Britain | Vienna/Austria | |
| | | 2004 Cragg, N. | Great Britain | Collegno/Italy | |
| | | 2005 Cragg, N. | Great Britain | Versailles/France | |
| | | 2006 Hönigl, H. | Austria | Vienna/Austria | |
| | | 2007 Cragg, N. | Great Britain | Vassa/Finnland | |
| | | 2008 Cragg, N. | Great Britain | Collegno/Italy | |
| | | 2009 Hönigl, H. | Austria | Bilbao/Spain | |
| | | 2010 Martin, L | Great Britain | Traiskirchen/Austria | |
| | | 2011 Martin, L. | Great Britain | Pau/France | |
| | | 2012 Martin, L. | Great Britain | Fehring/Austria | |
| European Championship 1:10th Electric Off-Road 4WD | |
| | | 1989 Oberle, S. | Germany | Gothenburg/Sweden | |
| | | 1990 Davis, P. | Great Britain | Antwerp/Belgium | |
| | | 1991 Drescher, C. | Great Britain | Southend/Great Britain | |
| | | 1992 Stafford, E. | Great Britain | Naestved/Denmark | |
| | | 1993 Drescher, C. | Great Britain | Ulm/Germany | |
| | | 1994 Drescher, C. | Great Britain | Salzburg/Austria | |
| | | 1995 Drescher, C. | Great Britain | Rauma/Finland | |
| | | 1996 Steenari, J. | Finland | Lille/France | |
| | | 1997 Steenari, J. | Finland | Barcelona/Spain | |
| | | 1998 Steenari, J. | Finland | Teeside/Great Britain | |
| | | 1999 Steenari, J. | Finland | Traiskirchen/Austria | |
| | | 2000 Steenari, J. | Finland | Trelleborg/Sweden | |
| | | 2001 Kenningley, I. | Great Britain | St.Gaudens/France | |
| | | 2002 Dougthy, C. | Great Britain | Tiverton/Great Britain | |
| | | 2003 Cragg, N. | Great Britain | Vienna/Austria | |
| | | 2004 Neumann, J. | Germany | Collegno/Italy | |
| | | 2005 Stafford, E. | Great Britain | Versailles/France | |
| | | 2006 Pinisch, P. | Austria | Vienna/Austria | |
| | | 2007 Hönigl, H. | Austria | Vassa/Finnland | |
| | | 2008 Cragg, N. | Great Britain | Collegno/Italy | |
| | | 2009 Rheinard, M. | Germany | Bilbao, Spain | |
| | | 2010 Martin, L | Great Britain | Traiskirchen/Austria | |
| | | 2011 Neumann, J. | Germany | Pau/France | |
| | | 2012 Neumann, J. | Germany | Fehring/Austria | |
| European Championship Electric PRO 10 | |
| | | 1990 Lautenbach, J. | Germany | Pörtschach/Austria | |
| | | 1991 Krause, R. | Germany | Oberhausen/Germany | |
| | | 1992 Dearden, J. | Great Britain | Ashby/Great Britain | |
| | | 1993 Jansen, O. | Netherlands | Wiener Neudorf/Austria | |
| | | 1994 Gale, D. | Great Britain | Naestved/ Denmark | |
| | | 1995 de Marchi, M. | Italy | Rome/Italy | |
| | | 1996 Jonk E. | Netherlands | Apeldoorn/Netherlands | |
| | | 1997 Spashett, D. | Great Britain | Oberhausen/Germany | |
| | | 1999 Spashett, D. | Great Britain | Walsum/Germany | |
| | | 2000 Moore, A. | Great Britain | Sintra/Portugal | |
| | | 2001 Mobers, M. | Germany | Walsum/Germany | |
| European Championship Electric Touring Cars 1:10th | |
| | | 1999 Griffiths, A. | Great Britain | Ashby/Great Britain | |
| | | 2000 Spashett, D. | Great Britain | Vichy/France | |
| | | 2001 Spashett, D. | Great Britain | Heemstede/Netherlands | |
| | | 2002 Levanen, J. | Finland | Lostallo/Switzerland | |
| | | 2003 Levanen, J. | Finland | Kirchberg/Austria | |
| | | 2004 Kaerup, J. | Denmark | Staffanstorp/Sweden | |
| | | 2005 Leino T. | Finland | Glostrup/Denmark | |
| | | 2006 Moore, A. | Great Britain | Tuerkheim/Germany | |
| | | 2007 Völker, R. | Germany | Montbrison/France | |
| | | 2008 Rheinard, M. | Germany | Villareal/ Spain | |
| | | 2009 Groskamp, J. | Netherlands | Luxembourg/Luxembourg | |
| | | 2010 Völker, R. | Germany | Aniche/France | |
| | | 2011 Rheinhard, M | Germany | Traiskirchen/Austria | |
| European Championship Electric Touring Cars 1:10th Indoor | |
| | | 2009 Rheinard, M. | Germany | Turin/Italy | |
| | | 2010 Völker, R. | Germany | Mäntsälä/Finland | |
| | | 2011 Völker, R. | Germany | Prague/Czech Republic | |
| European Championship Large Scale Off Road 2WD | |
| | | 2010 Oddie, I. | Great Britain | Fehring/Austria | |
| | | 2011 Koops, K. | Netherlands | Velica Gorica/Croatia | |
| | | 2012 Vesseli, Dario | Croatia | Nene Vally/Great Britain | |
| European Championship Large Scale Off Road 4WD | |
| European Championship Electric Touring Cars 1:10th Stock | |
| | | 2012 Callens, Remi | France | Alcobenas/Spain | |
| IFMAR World Championship Sport 1:8th IC track | |
| | | 1977 Kroels, B. | USA | Pomona/USA | |
| | | 1979 Booth, P. | Great Britain | Geneva/Switzerland | |
| | | 1981 Carbonell, A. | USA | Indianapolis/USA | |
| | | 1983 Lecat, D. | France | Carnoux/France | |
| | | 1985 Roem, R. | Netherlands | Tokyo/Japan | |
| | | 1987 Fusco, R. | USA | Pomona/USA | |
| | | 1989 Collari, L. | Italy | Heemstede/Netherlands | |
| | | 1991 Collari, L. | Italy | Austin/USA | |
| | | 1993 Collari, L. | Italy | Gothenburg/Sweden | |
| | | 1995 Collari, L. | Italy | Phuket/Thailand | |
| | | 1997 Collari, L. | Italy | Tuluca/Mexico | |
| | | 1999 Bertin, A. | France | Clermont Ferrand/France | |
| | | 2001 Osaka, K. | Japan | Sydney/Australia | |
| | | 2003 Collari, L. | Italy | Hamilton/USA | |
| | | 2005 Collari, L. | Italy | Messina/Italy | |
| | | 2007 Collari, L. | Italy | Cordoba/Argentina | |
| | | 2009 Collari, L. | Italy | Lostallo/Switzerland | |
| | | 2011 Pietch, Robert | Germany | Miami/USA | |
| IFMAR World Championship Formula 1:8th IC track | |
| | | 1978 Greeno, P. | France | Monaco/Monaco | |
| | | 1980 Ghersi, G. | Italy | Monaco/Monaco | |
| IFMAR World Team Championship 1:8th IC track Group C | |
| | | 1990 Fantini, M., | Team Italy | Tuerkheim/Germany | |
| IFMAR World Championship 1:10th IC track 235mm | |
| | | 2000 Salven, M. | Germany | Kirchberg/Austria | |
| | | 2002 Berry, B. | USA | Hamilton/USA | |
| IFMAR World Championship 1:10th IC track 200mm | |
| | | 2004 Bertin, A. | France | Jundiai/Brazil | |
| | | 2006 Fukuda, K. | Japan | Brisbane/Australia | |
| | | 2008 Ielasi, D. | Italy | Lisbon/Portugal | |
| | | 2010 Burch, R. | USA | Porter/USA | |
| | | 2012 Vejrak, M | Thailand | Bangkok/Thailand | |
| IFMAR World Championship 1:5th IC track Touring Cars | |
| | | 2001 Strauch, M. | Germany | Ettlingen/Germany | |
| | | 2003 Roskamp, H. | Netherlands | Sun Valley/USA | |
| | | 2005 Oddie, I. | Great Britain | Lostallo/Switzerland | |
| | | 2007 Lissau, M. | Denmark | Brisbane/Australia | |
| | | 2009 Myburgh, B. | South Africa | Pretoria, South Africa | |
| | | 2011 Solon, G. | France | Brest-Hanvec, France | |
| IFMAR World Championship 1:8th IC Off-Road | |
| | | 1986 Veyssere, F. | France | Grenoble/France | |
| | | 1988 Monesi, M. | Italy | Mantova/Italy | |
| | | 1990 Sanada, K.. | Japan | Bangkok/Thailand | |
| | | 1992 Koge, K. | Japan | Usingen/Germany | |
| | | 1994 Monesi, M. | Italy | Kirchschlag/Austria | |
| | | 1996 Laffranchi, A. | Italy | Beaulieu/Great Britain | |
| | | 1998 Reckward, D. | Germany | Coimbra/Portugal | |
| | | 2000 Kanai, Y. | Japan | Las Vegas/USA | |
| | | 2002 Degani, G. | USA | Punta del Este/Uruguay | |
| | | 2004 Vray, G. | France | Furulund/Sweden | |
| | | 2006 Pavidis, M. | USA | Jakarta/Indonesia | |
| | | 2008 Hara, A. | Japan | Charlotte/USA | |
| | | 2010 King, C | USA | Pattaya/Thailand | |
| IFMAR World Championship 1:10th Electric Off-Road 2WD | |
| | | 1985 Halsey, J. | USA | Del Mar/USA | |
| | | 1987 Johnson, J. | USA | Romsey/Great Britain | |
